• Waveguide H Plane Bend
  • Waveguide H Plane Bend

Waveguide H Plane Bend

The waveguide H plane bend is made based on rectangular waveguide structure. The waveguide bend allows the waveguide to change the direction of trnasmission in the plane of magnetic field. This is where the name "H plane”comes out. Apparantly, it means the transmission direction changes along the narrow edge of the waveguide bend. Meanwhile, the distribution of electric field remains unchanged. The structure of the H plane bend allows the transmission with less insertion loss.

Properties of Waveguide H Plane Bend

The performance of waveguide H plane bend is secured by our  advanced machining technology. The bending angle of 90 degree or 60 degree is commonly seen. For special bending angle requirements, there is a service for customization.  
The waveguide H plane, as a kind of rectangular waveguide bend, performs with low VSWR in the system. Typically, the VSWR is 1.1 or 1.15 accordingly. For lower requirements, we are able to perform personalized design. 
Typically, the H plane waveguide bend is seen in left and right split branches of  radar feeder, feed network of satellite antenna, etc. 

Download
View all downloads
  • Waveguide H Plane Bend

Description

Specifications of Waveguide H Plane Bend

Size Frequency (GHz)

VSWR

(≤)

Standard Dimension (A*B, mm) Min. Dimension (A*B, mm) Flange Material Treatment
WR430 1.72-2.61 1.1 150*150 145*145 FDP/FDM aluminum oxidation
WR430 1.72-2.61 1.1 150*150 150*150 FDP/FDM aluminum oxidation
WR340 2.17-3.30 1.1 100*100 80*80 FDP/FDM aluminum oxidation
WR340 2.17-3.30 1.1 180*180 150*150 FDP/FDM aluminum oxidation
WR284 2.60-3.95 1.1 100*100 85*85 FDP/FDM aluminum oxidation
WR284 2.60-3.95 1.1 150*150 125*125 FDP/FDM aluminum oxidation
WR229 3.22-4.90 1.1 80*80 60*60 FDP/FDM aluminum oxidation
WR229 3.22-4.90 1.1 100*100 85*85 FDP/FDM aluminum oxidation
WR187 3.94-5.99 1.1 80*80 55*55 FDP/FDM aluminum oxidation
WR187 3.94-5.99 1.1 80*80 80*80 FDP/FDM aluminum oxidation
WR159 4.64-7.05 1.1 80*80 55*55 FDP/FDM aluminum oxidation
WR159 4.64-7.05 1.1 80*80 80*80 FDP/FDM aluminum oxidation
WR137 5.38-8.17 1.1 50*50 50*50 FDP/FDM copper silver plating
WR137 5.38-8.17 1.1 70*70 75*75 FDP/FDM copper silver plating
WR112 6.57-9.99 1.1 50*50 40*40 FBP/FBM copper silver plating
WR112 6.57-9.99 1.1 70*70 60*60 FBP/FBM copper silver plating
WR90 8.20-12.40 1.1 40*40 35*35 FBP/FBM copper silver plating
WR90 8.20-12.40 1.1 50*50 45*45 FBP/FBM copper silver plating
WR75 9.84-15.0 1.1 40*40 30*30 FBP/FBM copper silver plating
WR75 9.84-15.0 1.1 40*40 35*35 FBP/FBM copper silver plating
WR62 11.9-18.0 1.1 40*40 30*30 FBP/FBM copper silver plating
WR62 11.9-18.0 1.1 40*40 35*35 FBP/FBM copper silver plating
WR51 14.5-22.0 1.1 30*30 30*30 FBP/FBM copper silver plating
WR51 14.5-22.0 1.1 30*30 30*30 FBP/FBM copper silver plating
WR42 17.6-26.7 1.1 30*30 20*20 FBP/FBM copper silver plating
WR42 17.6-26.7 1.1 30*30 25*25 FBP/FBM copper silver plating
WR34 21.7-33.0 1.15 30*30 20*20 FBP/FBM copper silver plating
WR34 21.7-33.0 1.15 30*30 25*25 FBP/FBM copper silver plating
WR28 26.5-40.0 1.15 30*30 20*20 FBP/FBM copper silver plating
WR28 26.5-40.0 1.15 30*30 25*25 FBP/FBM copper silver plating
WR22 32.9-50.1 1.15 30*30 20*20 FUGP copper gold plating
WR22 32.9-50.1 1.15 30*30 25*25 FUGP copper gold plating
WR19 39.2-59.6 1.15 20*20 20*20 FUGP copper gold plating
WR19 39.2-59.6 1.15 20*20 20*20 FUGP copper gold plating
WR15 49.8-75.8 1.15 30*30 20*20 FUGP copper gold plating
WR15 49.8-75.8 1.15 30*30 20*20 FUGP copper gold plating
WR12 60.5-91.9 1.15 30*30 20*20 FUGP copper gold plating
WR12 60.5-91.9 1.15 30*30 20*20 FUGP copper gold plating
WR10 73.8-112 1.15 30*30 20*20 FUGP copper gold plating
WR10 73.8-112 1.15 30*30 20*20 FUGP copper gold plating
WR8 92.2-140 - 20*20 - FUGP copper gold plating
WR8 92.2-140 - 20*20 - FUGP copper gold plating
WR7 113-173 - 20*20 - FUGP copper gold plating
WR7 113-173 - 20*20 - FUGP copper gold plating
WR5 145-220 - 20*20 - FUGP copper gold plating
WR5 145-220 - 20*20 - FUGP copper gold plating
WR4 172-261 - 20*20 - FUGP copper gold plating
WR4 172-261 - 20*20 - FUGP copper gold plating
WR3 217-330 - 20*20 - FUGP copper gold plating
WR3 217-330 - 20*20 - FUGP copper gold plating